In the United States, there are over 46 million households that have 1 or more dogs as pets. In fact, recent figures indicate that 37% to 47% of all households in America have a dog. While many dog owners will walk their pets around the neighborhood, others are fortunate to have a local dog park […]
Recent Posts
Archives
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |